Sylvan Beach Welcome Center
An electronic download or a complete printed set must be purchased in order to be considered a qualified bidder. Electronic and/or printed sets are to be paid at contractor's expense.
Addendum 01
(click to expand/collapse)
Name | Size | |||
0.0 2019.036.002 Addendum-001 | 205.9 KB | |||
1.1 a 2021.853.001 Pre Bid Meeting | 487.2 KB | |||
1.1 b STAGING PLAN | 1.2 MB | |||
1.2 2019.036.002 SB SPEC LIST | 199.9 KB | |||
1.3 2019.036.002 SB DWG LIST | 116.9 KB | |||
2.1 a 001113-R1 ADVERTISEMENT FOR BIDS | 77.1 KB | |||
2.1 b BONDS AND INSURANCE REQUIREMENTS | 200.1 KB | |||
2.1 c Performance Bond | 204.1 KB | |||
2.1 d Payment Bond | 205.7 KB | |||
2.1 e 27581B-01-0120 Geotech Report | 7.8 MB | |||
2.1 f 20200117 SET3488 ACM Final | 8.0 MB | |||
2.1 g 221119-R001 ADD-001 DOMESTIC WATER PIPING SPECIALTIES | 135.8 KB | |||
2.1 h 224213.13-R001 ADD-001 Commercial Water Closets | 24.5 KB | |||
3.1 08-C-103-R001 ADD-001 | 593.3 KB | |||
2019.036.002 Addendum-001 | 19.3 MB |
Addendum 02
(click to expand/collapse)
Name | Size | |||
09-C-201-R002 ADD-002 | 571.5 KB | |||
11-C-502-R002 ADD-002 | 659.4 KB | |||
14-S-102-R001 ADD-002 | 775.9 KB | |||
17-A-101-R002 ADD-002 | 436.8 KB | |||
18-A-110-R002 ADD-002 | 1.3 MB | |||
20-A-201-R002 ADD-002 | 349.1 KB | |||
24-A-501-R002 ADD-002 | 386.8 KB | |||
25-A-510-R002 ADD-002 | 376.8 KB | |||
26-A-511-R002 ADD-002 | 467.4 KB | |||
27-A-601-R002 ADD-002 | 360.3 KB | |||
28-A-801-R002 ADD-002 | 400.8 KB | |||
30-AI-101-R002 ADD-002 | 440.7 KB | |||
2019.036.002 Addendum-002 Specs | 1.4 MB |
Addendum 03
(click to expand/collapse)
Name | Size | |||
004116 -R001 ADD-003 BID FORM - STIPULATED SUM (MULTIPLE-PRIME CONTRACT) | 20.5 KB | |||
2019.036.002 Addendum-003 | 348.6 KB | |||
2019.036.002 SB SPEC LIST | 202.2 KB |
Addendum 04
(click to expand/collapse)
Name | Size | |||
2019.036.002 Addendum-004 | 149.9 KB |