Greenville CSD 2022 Capital Improvement Project
Electronic Download :$79 Printed Sets: $100 Deposit made payable to Greenville CSD
Addedum 1
(click to expand/collapse)
Name | Size | |||
0000 1-P001 | 479.7 KB | |||
0010 1-P101 | 374.8 KB | |||
0020 1-P203 | 548.8 KB | |||
0030 1-P403 | 628.6 KB | |||
0040 1-P701 | 643.0 KB | |||
0050 1-M305 | 563.2 KB | |||
0060 1-E002 | 1.2 MB | |||
0070 1-E010 | 404.8 KB | |||
0080 1-E313 | 404.6 KB | |||
0090 1-E405 | 365.9 KB | |||
0100 1-E413 | 646.7 KB | |||
0110 1-E414 | 385.8 KB | |||
0120 1-E416 | 379.2 KB | |||
0130 1-E426 | 397.5 KB | |||
0140 1-E427 | 304.1 KB | |||
0150 1-E428 | 351.4 KB | |||
0160 1-E603 | 414.8 KB | |||
0170 2-E001 | 2.3 MB | |||
0180 2-E201 | 422.7 KB | |||
0190 2-E602 | 392.5 KB | |||
20-3022-BID ADD #1-final | 498.0 KB |
Addendum 2
(click to expand/collapse)
Name | Size | |||
0000 0-G022 | 1.0 MB | |||
0010 0-G023 | 921.2 KB | |||
0020 1-A564 | 471.1 KB | |||
0030 1-M003 | 663.0 KB | |||
0040 1-M301 | 566.2 KB | |||
0050 1-M303 | 629.7 KB | |||
0060 1-M304 | 646.7 KB | |||
0070 2-M002 | 516.3 KB | |||
0080 2-M301 | 590.3 KB | |||
20-3022-BID ADD #2 | 45.8 MB |
Addendum 3
(click to expand/collapse)
Name | Size | |||
0000 1-HM100 | 413.0 KB | |||
0010 1-HM200 | 532.7 KB | |||
0020 1-HM300 | 487.2 KB | |||
0030 1-HM400 | 422.1 KB | |||
0040 1-A105 | 391.7 KB | |||
0050 1-A106 | 385.3 KB | |||
0060 1-A108 | 431.4 KB | |||
0070 1-A112 | 381.1 KB | |||
0080 1-A113 | 374.6 KB | |||
0090 1-A115 | 416.7 KB | |||
0100 1-A117 | 369.6 KB | |||
0110 1-A125 | 391.6 KB | |||
0120 1-A126 | 414.1 KB | |||
0130 1-A127 | 470.1 KB | |||
0140 1-A128 | 460.0 KB | |||
0150 1-A132 | 380.7 KB | |||
0160 1-A133 | 365.8 KB | |||
0170 1-A135 | 440.4 KB | |||
0180 1-A136 | 343.2 KB | |||
0190 1-A137 | 362.4 KB | |||
0200 1-A151 | 428.9 KB | |||
0210 1-A154 | 481.5 KB | |||
0220 1-A412 | 440.1 KB | |||
0230 1-A413 | 401.1 KB | |||
0240 1-A414 | 426.2 KB | |||
0250 1-A415 | 414.2 KB | |||
0260 1-A416 | 364.9 KB | |||
0270 1-E001 | 2.0 MB | |||
0280 1-E228 | 313.5 KB | |||
0290 1-E328 | 337.6 KB | |||
0300 1-E413 | 600.1 KB | |||
0310 1-E428 | 361.9 KB | |||
0320 2-HM100 | 422.5 KB | |||
20-3022 - BID ADD #3 | 1.2 MB |
Addendum 4
(click to expand/collapse)
Name | Size | |||
0000 0-G021 | 729.3 KB | |||
0010 0-G022 | 950.2 KB | |||
0020 0-G023 | 891.0 KB | |||
0030 1-A170 | 473.4 KB | |||
0040 1-A171 | 518.7 KB | |||
0050 1-A172 | 468.5 KB | |||
0060 1-A173 | 536.8 KB | |||
0070 1-A174 | 479.3 KB | |||
0080 1-A175 | 406.7 KB | |||
0090 1-A200 | 556.6 KB | |||
0100 1-A201 | 757.1 KB | |||
0110 1-A210 | 354.0 KB | |||
0120 1-A311 | 444.4 KB | |||
0130 1-A320 | 780.6 KB | |||
0140 1-A565 | 337.0 KB | |||
0150 1-M002 | 522.0 KB | |||
0160 1-M202 | 691.2 KB | |||
0170 1-M203 | 649.0 KB | |||
0180 1-M301 | 562.6 KB | |||
0190 1-M303 | 623.9 KB | |||
0200 1-M304 | 636.8 KB | |||
0210 1-M503 | 610.7 KB | |||
0220 2-A112 | 420.9 KB | |||
0230 2-A150 | 573.6 KB | |||
0240 2-A160 | 601.3 KB | |||
0250 2-A161 | 308.0 KB | |||
0260 2-A162 | 325.6 KB | |||
0270 2-A163 | 358.1 KB | |||
0280 2-A230 | 299.4 KB | |||
0290 2-A303 | 555.6 KB | |||
0300 2-A304 | 464.1 KB | |||
0310 2-A305 | 406.1 KB | |||
0320 2-A400 | 701.2 KB | |||
0330 2-A565 | 333.7 KB | |||
0340 2-M002 | 528.2 KB | |||
20-3022-BID ADD#4 | 19.8 MB |
Addendum 5
(click to expand/collapse)
Name | Size | |||
20-3022-BID ADD #5 | 2.4 MB |
Addendum 6
(click to expand/collapse)
Name | Size | |||
0000 1-HM100 | 420.6 KB | |||
20-3022-BID ADD #6 | 350.2 KB |
Addendum 7
(click to expand/collapse)
Name | Size | |||
20-3022-BID ADD #7 | 457.0 KB |
Corrected Addendum 7 Final
(click to expand/collapse)
Name | Size | |||
20-3022-BID ADD #7-FINAL | 723.7 KB |
Corrected Addendum 7 w/ Attachments Final
(click to expand/collapse)
Name | Size | |||
20-3022-BID ADD #7-FINAL (1) | 771.7 KB |